R270864
John Deere Tractor 7820, 7920, 8100, 8200, 8300, 8400, 8110, 8210, 8310, 8410, 8120, 8220, 8320, 8420, 8520, 8130, 8230, 8330, 8430, 8530
Part List 8100, 8200, 8300 and 8400 Tractors (Worldwide Edition)
KEY | PART NO. | PART NAME | QTY | Axle Serial No. | ALL | REMARKS |
1 | 19M7810 | Screw | 4 | X | M10 X 80 | |
2 | R27329 | Screw | 4 | X | ||
3 | RE60467 | Seal | 2 | X | ||
4 | T44931 | Snap Ring | 2 | X | 4.724MM(.186") | |
4 | T44932 | Snap Ring | 1 | X | 4.267MM(.168") | |
4 | T44933 | Snap Ring | 1 | X | 4.318MM(.170") | |
4 | T44934 | Snap Ring | 1 | X | 4.368MM(.172") | |
4 | T44935 | Snap Ring | 1 | X | 4.445MM(.175") | |
4 | T44936 | Snap Ring | 1 | X | 4.597MM(.181") | |
4 | T44937 | Snap Ring | 1 | X | 4.673MM(.184") | |
5 | JD7370 | Bearing Cone | 2 | X | ||
6 | JD7297 | Bearing Cup | 2 | X | ||
7 | R122914 | Housing | 1 | X | (SUB R217854) | |
8 | R122909 | Shaft | 1 | X | ||
9 | R122915 | Locking Collar | 1 | X | (SUB R270864) |
R270864
No reviews
S-ar putea sa-ti placa
Comentarii (0)
Nu sunt opinii ale clientilor in acest moment.